Ranking for Fist Fighting on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Maelkor![]() | Guardian | 53 | |
| 2 | Doctor Cab![]() | Naturist | 26 | |
| 3 | Kit Kodak![]() | Sharpshooter | 22 | |
| 4 | Salazar![]() | Death Master | 21 | |
| 5 | Radagast The Brown![]() | Naturist | 21 | |
| 6 | Sir Kit Of Kodak![]() | Guardian | 19 | |
| 7 | Riptor![]() | Sharpshooter | 18 | |
| 8 | Lifeline![]() | Paladin | 17 | |
| 9 | Saruman![]() | Master Sorcerer | 16 | |
| 10 | Infernalist![]() | Paladin | 16 | |
| 11 | Manny Montes![]() | Paladin | 11 | |
| 12 | Drazz![]() | Guardian | 10 | |
| 13 | Bastard Boy![]() | Guardian | 10 | |
| 14 | Tazer![]() | Guardian | 10 | |
| 15 | Streptococcus Mutans![]() | Royal Paladin | 10 | |
| 16 | Flaka West![]() | Guardian | 10 | |
| 17 | Drazz Beifong![]() | Naturist | 10 | |
| 18 | Lip![]() | Paladin | 10 | |
| 19 | Mother Nature![]() | Naturist | 10 | |
| 20 | Reaper![]() | Paladin | 10 | |
| 21 | Belaz![]() | Sorcerer | 10 | |
| 22 | Ironbane![]() | Knight | 10 | |
| 23 | Papajhon![]() | Druid | 10 | |
| 24 | Abdias![]() | Elder Druid | 10 | |
| 25 | Lousin![]() | Druid | 10 | |
| 26 | Trickster![]() | Elite Knight | 10 | |
| 27 | Fisherman![]() | Knight | 10 | |
| 28 | Denali![]() | Paladin | 10 | |
| 29 | Mencho Weit![]() | Death Master | 10 | |
| 30 | Shocker![]() | Sorcerer | 10 | |
| 31 | Zenn![]() | Paladin | 10 | |
| 32 | Omega![]() | Paladin | 10 | |
| 33 | Saoirse![]() | Death Master | 10 | |
| 34 | Death![]() | Knight | 10 | |
| 35 | Thicc![]() | Druid | 10 | |
| 36 | El Burton![]() | Naturist | 10 | |
| 37 | Ladillita![]() | Druid | 10 | |
| 38 | Kuogher![]() | Knight | 10 | |
| 39 | Eyeless![]() | Paladin | 10 | |
| 40 | Rodrak![]() | Knight | 10 | |
| 41 | Malvado![]() | Paladin | 10 | |
| 42 | Sorlax![]() | Druid | 10 | |
| 43 | Oxoma![]() | Paladin | 10 | |
| 44 | Cucuracha![]() | Knight | 10 | |
| 45 | Raptor![]() | Death Master | 10 | |
| 46 | Madlax![]() | Paladin | 10 | |
| 47 | Dredz![]() | Sharpshooter | 10 | |
| 48 | Absolution![]() | Knight | 10 | |
| 49 | Stoner Stanley![]() | Naturist | 10 | |
| 50 | Black Point![]() | Sharpshooter | 10 | |
| 51 | Kawa![]() | Guardian | 10 | |
| 52 | Skarox![]() | Sharpshooter | 10 | |
| 53 | Cwel![]() | Master Sorcerer | 10 | |
| 54 | Kalash![]() | Paladin | 10 | |
| 55 | Sticky Bomb![]() | Paladin | 10 | |
| 56 | Kruchyy![]() | Paladin | 10 | |
| 57 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 58 | Skyy![]() | Naturist | 10 | |
| 59 | Flako![]() | Elite Knight | 10 | |
| 60 | Malthael![]() | Paladin | 10 | |
| 61 | Dulokz![]() | Knight | 10 | |
| 62 | Atari Montes Fire's![]() | Druid | 10 | |
| 63 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 64 | Flaka![]() | Guardian | 10 | |
| 65 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 66 | Outsider![]() | Guardian | 10 | |
| 67 | Druid![]() | Druid | 10 | |
| 68 | El Soplavela![]() | Death Master | 10 | |
| 69 | Paladin![]() | Paladin | 10 | |
| 70 | Knight![]() | Knight | 10 | |
| 71 | Lecrae![]() | Sharpshooter | 10 | |
| 72 | Hashids![]() | Paladin | 10 | |
| 73 | Shocky![]() | Knight | 10 | |
| 74 | Balthazar![]() | Druid | 10 | |
| 75 | Clisenth![]() | Druid | 10 | |
| 76 | Atari Montes Fire![]() | Guardian | 10 | |
| 77 | Alan The Wizard![]() | Sorcerer | 10 | |
| 78 | Alan The Bowman![]() | Paladin | 10 | |
| 79 | Jack Meoff![]() | Paladin | 10 | |
| 80 | Kitooh![]() | Sorcerer | 10 | |
| 81 | The Wizard of Kit![]() | Death Master | 10 | |
| 82 | Alex![]() | Death Master | 10 | |
| 83 | Joshua beyma![]() | Druid | 10 | |
| 84 | Spierdalaj![]() | Druid | 10 | |
| 85 | Dazherz![]() | Druid | 10 | |
| 86 | Xena![]() | Guardian | 10 | |
| 87 | Doctor Kit![]() | Naturist | 10 | |
| 88 | Haranon Crung![]() | Sorcerer | 10 | |
| 89 | Haranon![]() | Royal Paladin | 10 |










