Ranking for Fishing on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Salazar![]() | Death Master | 150 | |
| 2 | Flaka![]() | Guardian | 132 | |
| 3 | Kit Kodak![]() | Sharpshooter | 125 | |
| 4 | Maelkor![]() | Guardian | 125 | |
| 5 | Fisherman![]() | Knight | 113 | |
| 6 | Flako![]() | Elite Knight | 112 | |
| 7 | Doctor Kit![]() | Naturist | 106 | |
| 8 | Riptor![]() | Sharpshooter | 103 | |
| 9 | Kawa![]() | Guardian | 101 | |
| 10 | El Soplavela![]() | Death Master | 98 | |
| 11 | Streptococcus Mutans![]() | Royal Paladin | 92 | |
| 12 | Xena![]() | Guardian | 87 | |
| 13 | Abdias![]() | Elder Druid | 82 | |
| 14 | Skyy![]() | Naturist | 27 | |
| 15 | Flaka West![]() | Guardian | 26 | |
| 16 | Doctor Cab![]() | Naturist | 17 | |
| 17 | Belaz![]() | Sorcerer | 10 | |
| 18 | Saoirse![]() | Death Master | 10 | |
| 19 | Death![]() | Knight | 10 | |
| 20 | Kuogher![]() | Knight | 10 | |
| 21 | Ladillita![]() | Druid | 10 | |
| 22 | Denali![]() | Paladin | 10 | |
| 23 | Thicc![]() | Druid | 10 | |
| 24 | Zenn![]() | Paladin | 10 | |
| 25 | Reaper![]() | Paladin | 10 | |
| 26 | Ironbane![]() | Knight | 10 | |
| 27 | Sir Kit Of Kodak![]() | Guardian | 10 | |
| 28 | Saruman![]() | Master Sorcerer | 10 | |
| 29 | Lousin![]() | Druid | 10 | |
| 30 | Shocker![]() | Sorcerer | 10 | |
| 31 | Trickster![]() | Elite Knight | 10 | |
| 32 | Mother Nature![]() | Naturist | 10 | |
| 33 | Black Point![]() | Sharpshooter | 10 | |
| 34 | Omega![]() | Paladin | 10 | |
| 35 | Mencho Weit![]() | Death Master | 10 | |
| 36 | Papajhon![]() | Druid | 10 | |
| 37 | Malvado![]() | Paladin | 10 | |
| 38 | Oxoma![]() | Paladin | 10 | |
| 39 | Bastard Boy![]() | Guardian | 10 | |
| 40 | Madlax![]() | Paladin | 10 | |
| 41 | Dredz![]() | Sharpshooter | 10 | |
| 42 | Drazz Beifong![]() | Naturist | 10 | |
| 43 | Eyeless![]() | Paladin | 10 | |
| 44 | El Burton![]() | Naturist | 10 | |
| 45 | Stoner Stanley![]() | Naturist | 10 | |
| 46 | Absolution![]() | Knight | 10 | |
| 47 | Raptor![]() | Death Master | 10 | |
| 48 | Cucuracha![]() | Knight | 10 | |
| 49 | Sorlax![]() | Druid | 10 | |
| 50 | Manny Montes![]() | Paladin | 10 | |
| 51 | Rodrak![]() | Knight | 10 | |
| 52 | Malthael![]() | Paladin | 10 | |
| 53 | Skarox![]() | Sharpshooter | 10 | |
| 54 | Drazz![]() | Guardian | 10 | |
| 55 | Cwel![]() | Master Sorcerer | 10 | |
| 56 | Kalash![]() | Paladin | 10 | |
| 57 | Sticky Bomb![]() | Paladin | 10 | |
| 58 | Kruchyy![]() | Paladin | 10 | |
| 59 | Infernalist![]() | Paladin | 10 | |
| 60 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 61 | Lifeline![]() | Paladin | 10 | |
| 62 | Dulokz![]() | Knight | 10 | |
| 63 | Atari Montes Fire's![]() | Druid | 10 | |
| 64 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 65 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 66 | Radagast The Brown![]() | Naturist | 10 | |
| 67 | Outsider![]() | Guardian | 10 | |
| 68 | Druid![]() | Druid | 10 | |
| 69 | Paladin![]() | Paladin | 10 | |
| 70 | Knight![]() | Knight | 10 | |
| 71 | Jack Meoff![]() | Paladin | 10 | |
| 72 | Tazer![]() | Guardian | 10 | |
| 73 | Hashids![]() | Paladin | 10 | |
| 74 | Shocky![]() | Knight | 10 | |
| 75 | Balthazar![]() | Druid | 10 | |
| 76 | Clisenth![]() | Druid | 10 | |
| 77 | Lip![]() | Paladin | 10 | |
| 78 | Atari Montes Fire![]() | Guardian | 10 | |
| 79 | Alan The Wizard![]() | Sorcerer | 10 | |
| 80 | Alan The Bowman![]() | Paladin | 10 | |
| 81 | The Wizard of Kit![]() | Death Master | 10 | |
| 82 | Kitooh![]() | Sorcerer | 10 | |
| 83 | Lecrae![]() | Sharpshooter | 10 | |
| 84 | Alex![]() | Death Master | 10 | |
| 85 | Joshua beyma![]() | Druid | 10 | |
| 86 | Spierdalaj![]() | Druid | 10 | |
| 87 | Dazherz![]() | Druid | 10 | |
| 88 | Haranon Crung![]() | Sorcerer | 10 | |
| 89 | Haranon![]() | Royal Paladin | 10 |










