Ranking for Fist Fighting on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Atari Montes Fire![]() | Guardian | 142 | |
| 2 | Hoss![]() | Guardian | 112 | |
| 3 | Bastard Boy![]() | Guardian | 98 | |
| 4 | Flaka West![]() | Guardian | 86 | |
| 5 | Riptor![]() | Sharpshooter | 59 | |
| 6 | Maelkor![]() | Guardian | 53 | |
| 7 | Smoke![]() | Naturist | 37 | |
| 8 | Kawa![]() | Guardian | 31 | |
| 9 | El Burton![]() | Naturist | 29 | |
| 10 | Doctor Cab![]() | Naturist | 26 | |
| 11 | Salazar![]() | Death Master | 21 | |
| 12 | Radagast The Brown![]() | Naturist | 21 | |
| 13 | El Soplavela![]() | Death Master | 19 | |
| 14 | Apolo Feraly![]() | Royal Paladin | 18 | |
| 15 | Lifeline![]() | Paladin | 17 | |
| 16 | Saruman![]() | Death Master | 16 | |
| 17 | Infernalist![]() | Paladin | 16 | |
| 18 | Peligrosa![]() | Master Sorcerer | 14 | |
| 19 | Acko![]() | Paladin | 12 | |
| 20 | Alphabet![]() | Knight | 12 | |
| 21 | Kodak![]() | Death Master | 12 | |
| 22 | Manny Montes![]() | Paladin | 12 | |
| 23 | Balthazar![]() | Sorcerer | 10 | |
| 24 | Abdias![]() | Naturist | 10 | |
| 25 | Drazz![]() | Guardian | 10 | |
| 26 | Tazer![]() | Guardian | 10 | |
| 27 | Streptococcus Mutans![]() | Sharpshooter | 10 | |
| 28 | Drazz Beifong![]() | Naturist | 10 | |
| 29 | Lip![]() | Paladin | 10 | |
| 30 | Knight![]() | Knight | 10 | |
| 31 | Paladin![]() | Paladin | 10 | |
| 32 | Druid![]() | Druid | 10 | |
| 33 | Outsider![]() | Guardian | 10 | |
| 34 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 35 | Flaka![]() | Guardian | 10 | |
| 36 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 37 | Atari Montes Fire's![]() | Druid | 10 | |
| 38 | Malthael![]() | Paladin | 10 | |
| 39 | Flako![]() | Elite Knight | 10 | |
| 40 | Skyy![]() | Naturist | 10 | |
| 41 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 42 | Kruchyy![]() | Paladin | 10 | |
| 43 | Sticky Bomb![]() | Paladin | 10 | |
| 44 | Kalash![]() | Paladin | 10 | |
| 45 | Cwel![]() | Master Sorcerer | 10 | |
| 46 | Skarox![]() | Sharpshooter | 10 | |
| 47 | Dulokz![]() | Knight | 10 | |
| 48 | Haranon![]() | Royal Paladin | 10 | |
| 49 | Haranon Crung![]() | Sorcerer | 10 | |
| 50 | Freya![]() | Naturist | 10 | |
| 51 | Xena![]() | Guardian | 10 | |
| 52 | Dazherz![]() | Druid | 10 | |
| 53 | Spierdalaj![]() | Druid | 10 | |
| 54 | Joshua beyma![]() | Druid | 10 | |
| 55 | Alex![]() | Death Master | 10 | |
| 56 | Lecrae![]() | Sharpshooter | 10 | |
| 57 | Kitooh![]() | Sorcerer | 10 | |
| 58 | Jack Meoff![]() | Paladin | 10 | |
| 59 | Alan The Bowman![]() | Paladin | 10 | |
| 60 | Alan The Wizard![]() | Sorcerer | 10 | |
| 61 | Clisenth![]() | Druid | 10 | |
| 62 | Death![]() | Knight | 10 | |
| 63 | Shocky![]() | Knight | 10 | |
| 64 | Hashids![]() | Paladin | 10 | |
| 65 | Trash![]() | Sharpshooter | 10 | |
| 66 | Saoirse![]() | Death Master | 10 | |
| 67 | Zenn![]() | Paladin | 10 | |
| 68 | Shocker![]() | Sorcerer | 10 | |
| 69 | Mother Nature![]() | Naturist | 10 | |
| 70 | Fisherman![]() | Knight | 10 | |
| 71 | Trickster![]() | Elite Knight | 10 | |
| 72 | Lousin![]() | Druid | 10 | |
| 73 | Ironbane![]() | Knight | 10 | |
| 74 | Belaz![]() | Sorcerer | 10 | |
| 75 | Reaper![]() | Paladin | 10 | |
| 76 | Thicc![]() | Druid | 10 | |
| 77 | Denali![]() | Paladin | 10 | |
| 78 | Ladillita![]() | Druid | 10 | |
| 79 | Kuogher![]() | Knight | 10 | |
| 80 | Eyeless![]() | Paladin | 10 | |
| 81 | Rodrak![]() | Knight | 10 | |
| 82 | Sorlax![]() | Druid | 10 | |
| 83 | Cucuracha![]() | Knight | 10 | |
| 84 | Raptor![]() | Death Master | 10 | |
| 85 | Absolution![]() | Knight | 10 | |
| 86 | Stoner Stanley![]() | Naturist | 10 | |
| 87 | Black Point![]() | Sharpshooter | 10 | |
| 88 | Dredz![]() | Sharpshooter | 10 | |
| 89 | Madlax![]() | Paladin | 10 | |
| 90 | Oxoma![]() | Paladin | 10 | |
| 91 | Malvado![]() | Paladin | 10 | |
| 92 | Papajhon![]() | Naturist | 10 | |
| 93 | Mencho Weit![]() | Death Master | 10 | |
| 94 | Omega![]() | Paladin | 10 | |
| 95 | The Archer Of Night![]() | Paladin | 10 | |
| 96 | Deadly![]() | Knight | 10 | |
| 97 | Monica![]() | Paladin | 10 | |
| 98 | Elite Beagle![]() | Knight | 10 | |
| 99 | Lost My Mind![]() | Druid | 10 | |
| 100 | Deborah![]() | Paladin | 10 |












