Ranking for Axe Fighting on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Sir Kit Of Kodak![]() | Guardian | 151 | |
| 2 | Bastard Boy![]() | Guardian | 144 | |
| 3 | Xena![]() | Guardian | 139 | |
| 4 | Drazz![]() | Guardian | 77 | |
| 5 | Trickster![]() | Elite Knight | 50 | |
| 6 | Outsider![]() | Guardian | 15 | |
| 7 | Saruman![]() | Master Sorcerer | 10 | |
| 8 | Doctor Cab![]() | Naturist | 10 | |
| 9 | Ladillita![]() | Druid | 10 | |
| 10 | Denali![]() | Paladin | 10 | |
| 11 | Thicc![]() | Druid | 10 | |
| 12 | Reaper![]() | Paladin | 10 | |
| 13 | Belaz![]() | Sorcerer | 10 | |
| 14 | Hashids![]() | Paladin | 10 | |
| 15 | Ironbane![]() | Knight | 10 | |
| 16 | Tazer![]() | Guardian | 10 | |
| 17 | Lousin![]() | Druid | 10 | |
| 18 | Eyeless![]() | Paladin | 10 | |
| 19 | Fisherman![]() | Knight | 10 | |
| 20 | Mother Nature![]() | Naturist | 10 | |
| 21 | Shocker![]() | Sorcerer | 10 | |
| 22 | The Wizard of Kit![]() | Death Master | 10 | |
| 23 | Zenn![]() | Paladin | 10 | |
| 24 | Saoirse![]() | Death Master | 10 | |
| 25 | El Burton![]() | Naturist | 10 | |
| 26 | Omega![]() | Paladin | 10 | |
| 27 | Mencho Weit![]() | Death Master | 10 | |
| 28 | Abdias![]() | Elder Druid | 10 | |
| 29 | Papajhon![]() | Druid | 10 | |
| 30 | Malvado![]() | Paladin | 10 | |
| 31 | Oxoma![]() | Paladin | 10 | |
| 32 | Madlax![]() | Paladin | 10 | |
| 33 | Dredz![]() | Sharpshooter | 10 | |
| 34 | Drazz Beifong![]() | Naturist | 10 | |
| 35 | Black Point![]() | Sharpshooter | 10 | |
| 36 | Kuogher![]() | Knight | 10 | |
| 37 | Stoner Stanley![]() | Naturist | 10 | |
| 38 | Absolution![]() | Knight | 10 | |
| 39 | Riptor![]() | Sharpshooter | 10 | |
| 40 | Raptor![]() | Death Master | 10 | |
| 41 | Streptococcus Mutans![]() | Royal Paladin | 10 | |
| 42 | Cucuracha![]() | Knight | 10 | |
| 43 | Sorlax![]() | Druid | 10 | |
| 44 | Manny Montes![]() | Paladin | 10 | |
| 45 | Rodrak![]() | Knight | 10 | |
| 46 | Death![]() | Knight | 10 | |
| 47 | Atari Montes Fire's![]() | Druid | 10 | |
| 48 | Sticky Bomb![]() | Paladin | 10 | |
| 49 | Kruchyy![]() | Paladin | 10 | |
| 50 | Infernalist![]() | Paladin | 10 | |
| 51 | Ozzy Osborne![]() | Sorcerer | 10 | |
| 52 | Skyy![]() | Naturist | 10 | |
| 53 | Lifeline![]() | Paladin | 10 | |
| 54 | Kit Kodak![]() | Sharpshooter | 10 | |
| 55 | Flako![]() | Elite Knight | 10 | |
| 56 | Malthael![]() | Paladin | 10 | |
| 57 | Kawa![]() | Guardian | 10 | |
| 58 | Kalash![]() | Paladin | 10 | |
| 59 | Daemon Targaryen![]() | Sharpshooter | 10 | |
| 60 | Flaka![]() | Guardian | 10 | |
| 61 | Flaka West![]() | Guardian | 10 | |
| 62 | Rhaenyra Targaryen![]() | Sorcerer | 10 | |
| 63 | Maelkor![]() | Guardian | 10 | |
| 64 | Radagast The Brown![]() | Naturist | 10 | |
| 65 | Druid![]() | Druid | 10 | |
| 66 | El Soplavela![]() | Death Master | 10 | |
| 67 | Paladin![]() | Paladin | 10 | |
| 68 | Knight![]() | Knight | 10 | |
| 69 | Alex![]() | Death Master | 10 | |
| 70 | Balthazar![]() | Druid | 10 | |
| 71 | Salazar![]() | Death Master | 10 | |
| 72 | Clisenth![]() | Druid | 10 | |
| 73 | Lip![]() | Paladin | 10 | |
| 74 | Atari Montes Fire![]() | Guardian | 10 | |
| 75 | Alan The Wizard![]() | Sorcerer | 10 | |
| 76 | Alan The Bowman![]() | Paladin | 10 | |
| 77 | Jack Meoff![]() | Paladin | 10 | |
| 78 | Kitooh![]() | Sorcerer | 10 | |
| 79 | Lecrae![]() | Sharpshooter | 10 | |
| 80 | Shocky![]() | Knight | 10 | |
| 81 | Joshua beyma![]() | Druid | 10 | |
| 82 | Spierdalaj![]() | Druid | 10 | |
| 83 | Dazherz![]() | Druid | 10 | |
| 84 | Doctor Kit![]() | Naturist | 10 | |
| 85 | Haranon Crung![]() | Sorcerer | 10 | |
| 86 | Haranon![]() | Royal Paladin | 10 | |
| 87 | Dulokz![]() | Knight | 10 | |
| 88 | Skarox![]() | Sharpshooter | 10 | |
| 89 | Cwel![]() | Master Sorcerer | 10 |










