Ranking for Magic on Raptor
| # | Outfit | Name | Vocation | Level |
|---|---|---|---|---|
| 1 | Doctor Kit![]() | Naturist | 312 | |
| 2 | Skyy![]() | Naturist | 294 | |
| 3 | Radagast The Brown![]() | Naturist | 285 | |
| 4 | Doctor Cab![]() | Naturist | 272 | |
| 5 | El Soplavela![]() | Death Master | 265 | |
| 6 | Stoner Stanley![]() | Naturist | 265 | |
| 7 | Salazar![]() | Death Master | 249 | |
| 8 | Drazz Beifong![]() | Naturist | 240 | |
| 9 | El Burton![]() | Naturist | 228 | |
| 10 | Mencho Weit![]() | Death Master | 224 | |
| 11 | Raptor![]() | Death Master | 218 | |
| 12 | The Wizard of Kit![]() | Death Master | 205 | |
| 13 | Mother Nature![]() | Naturist | 201 | |
| 14 | Saoirse![]() | Death Master | 147 | |
| 15 | Alex![]() | Death Master | 137 | |
| 16 | Saruman![]() | Master Sorcerer | 111 | |
| 17 | Haranon Crung![]() | Sorcerer | 107 | |
| 18 | Cwel![]() | Master Sorcerer | 96 | |
| 19 | Abdias![]() | Elder Druid | 70 | |
| 20 | Papajhon![]() | Druid | 67 | |
| 21 | Belaz![]() | Sorcerer | 50 | |
| 22 | Kit Kodak![]() | Sharpshooter | 48 | |
| 23 | Lecrae![]() | Sharpshooter | 45 | |
| 24 | Black Point![]() | Sharpshooter | 42 | |
| 25 | Shocker![]() | Sorcerer | 42 | |
| 26 | Riptor![]() | Sharpshooter | 36 | |
| 27 | Daemon Targaryen![]() | Sharpshooter | 35 | |
| 28 | Skarox![]() | Sharpshooter | 35 | |
| 29 | Haranon![]() | Royal Paladin | 32 | |
| 30 | Balthazar![]() | Druid | 28 | |
| 31 | Streptococcus Mutans![]() | Royal Paladin | 27 | |
| 32 | Thicc![]() | Druid | 27 | |
| 33 | Malthael![]() | Paladin | 24 | |
| 34 | Dredz![]() | Sharpshooter | 22 | |
| 35 | Alan The Wizard![]() | Sorcerer | 19 | |
| 36 | Flaka West![]() | Guardian | 18 | |
| 37 | Dazherz![]() | Druid | 18 | |
| 38 | Ladillita![]() | Druid | 17 | |
| 39 | Drazz![]() | Guardian | 16 | |
| 40 | Outsider![]() | Guardian | 16 | |
| 41 | Sir Kit Of Kodak![]() | Guardian | 16 | |
| 42 | Kawa![]() | Guardian | 16 | |
| 43 | Maelkor![]() | Guardian | 16 | |
| 44 | Flaka![]() | Guardian | 16 | |
| 45 | Atari Montes Fire![]() | Guardian | 16 | |
| 46 | Xena![]() | Guardian | 15 | |
| 47 | Bastard Boy![]() | Guardian | 14 | |
| 48 | Infernalist![]() | Paladin | 14 | |
| 49 | Jack Meoff![]() | Paladin | 14 | |
| 50 | Tazer![]() | Guardian | 13 | |
| 51 | Flako![]() | Elite Knight | 12 | |
| 52 | Kitooh![]() | Sorcerer | 12 | |
| 53 | Kalash![]() | Paladin | 11 | |
| 54 | Trickster![]() | Elite Knight | 8 | |
| 55 | Death![]() | Knight | 8 | |
| 56 | Shocky![]() | Knight | 7 | |
| 57 | Oxoma![]() | Paladin | 7 | |
| 58 | Malvado![]() | Paladin | 6 | |
| 59 | Rodrak![]() | Knight | 4 | |
| 60 | Madlax![]() | Paladin | 4 | |
| 61 | Ironbane![]() | Knight | 3 | |
| 62 | Kuogher![]() | Knight | 3 | |
| 63 | Absolution![]() | Knight | 3 | |
| 64 | Lousin![]() | Druid | 3 | |
| 65 | Lip![]() | Paladin | 2 | |
| 66 | Fisherman![]() | Knight | 1 | |
| 67 | Denali![]() | Paladin | 0 | |
| 68 | Sorlax![]() | Druid | 0 | |
| 69 | Atari Montes Fire's![]() | Druid | 0 | |
| 70 | Rhaenyra Targaryen![]() | Sorcerer | 0 | |
| 71 | Kruchyy![]() | Paladin | 0 | |
| 72 | Druid![]() | Druid | 0 | |
| 73 | Manny Montes![]() | Paladin | 0 | |
| 74 | Joshua beyma![]() | Druid | 0 | |
| 75 | Omega![]() | Paladin | 0 | |
| 76 | Cucuracha![]() | Knight | 0 | |
| 77 | Eyeless![]() | Paladin | 0 | |
| 78 | Reaper![]() | Paladin | 0 | |
| 79 | Zenn![]() | Paladin | 0 | |
| 80 | Hashids![]() | Paladin | 0 | |
| 81 | Clisenth![]() | Druid | 0 | |
| 82 | Alan The Bowman![]() | Paladin | 0 | |
| 83 | Spierdalaj![]() | Druid | 0 | |
| 84 | Dulokz![]() | Knight | 0 | |
| 85 | Sticky Bomb![]() | Paladin | 0 | |
| 86 | Ozzy Osborne![]() | Sorcerer | 0 | |
| 87 | Lifeline![]() | Paladin | 0 | |
| 88 | Paladin![]() | Paladin | 0 | |
| 89 | Knight![]() | Knight | 0 |










